Cantrips
| Spell | School | Concentration | Added in |
|---|---|---|---|
| Acid Splash | Conjuration | – | PHB |
| Blade Ward | Abjuration | – | PHB |
| Booming Blade | Evocation | – | TCoE |
| Chill Touch | Necromancy | – | PHB |
| Control Flames | Transmutation | – | XGE |
| Create Bonfire | Conjuration | Yes | XGE |
| Dancing Lights | Evocation | Yes | PHB |
| Encode Thoughts | Enchantment | – | GGR |
| Fire Bolt | Evocation | – | PHB |
| Friends | Enchantment | Yes | PHB |
| Frostbite | Evocation | – | XGE |
| Green-Flame Blade | Evocation | – | TCoE |
| Gust | Transmutation | – | XGE |
| Infestation | Conjuration | – | XGE |
| Light | Evocation | – | PHB |
| Lightning Lure | Evocation | – | TCoE |
| Mage Hand | Conjuration | – | PHB |
| Mending | Transmutation | – | PHB |
| Message | Transmutation | – | PHB |
| Mind Sliver | Enchantment | – | TCoE |
| Minor Illusion | Illusion | – | PHB |
| Mold Earth | Transmutation | – | XGE |
| Poison Spray | Conjuration | – | PHB |
| Prestidigitation | Transmutation | – | PHB |
| Ray of Frost | Evocation | – | PHB |
| Sapping Sting | Necromancy (Dunamancy) | – | EGW |
| Shape Water | Transmutation | – | XGE |
| Shocking Grasp | Evocation | – | PHB |
| Sword Burst | Conjuration | – | TCoE |
| Thunderclap | Evocation | – | XGE |
| Toll the Dead | Necromancy | – | XGE |
| True Strike | Divination | Yes | PHB |
1st Level
| Spell | School | Concentration | Ritual | Added in |
|---|---|---|---|---|
| Absorb Elements | Abjuration | – | – | XGE |
| Alarm | Abjuration | – | – | PHB |
| Burning Hands | Evocation | – | – | PHB |
| Catapult | Transmutation | – | – | XGE |
| Cause Fear | Necromancy | Yes | – | XGE |
| Charm Person | Enchantment | – | – | PHB |
| Chernoch’s Grasp of Heart | Evocation | – | – | HB |
| Chromatic Orb | Evocation | – | – | PHB |
| Color Spray | Illusion | – | – | PHB |
| Comprehend Languages | Divination | – | Yes | PHB |
| Detect Magic | Divination | Yes | Yes | PHB |
| Disguise Self | Illusion | – | – | PHB |
| Distort Value | Illusion | – | – | AI |
| Earth Tremor | Evocation | – | – | XGE |
| Expeditious Retreat | Transmutation | Yes | – | PHB |
| False Life | Necromancy | – | – | PHB |
| Feather Fall | Transmutation | – | – | PHB |
| Find Familiar | Conjuration | – | Yes | PHB |
| Fog Cloud | Conjuration | Yes | – | PHB |
| Gift of Alacrity | Divination (Chronurgy Dunamancy) | – | – | EGW |
| Grease | Conjuration | – | – | PHB |
| Ice Knife | Conjuration | – | – | XGE |
| Identify | Divination | – | Yes | PHB |
| Illusory Script | Illusion | – | – | PHB |
| Jim’s Magic Missile | Evocation | – | – | AI |
| Jump | Transmutation | – | – | PHB |
| Longstrider | Transmutation | – | – | PHB |
| Mage Armor | Abjuration | – | – | PHB |
| Magic Missile | Evocation | – | – | PHB |
| Magnify Gravity | Transmutation (Graviturgy Dunamancy) | – | – | EGW |
| Protection from Evil and Good | Abjuration | Yes | – | PHB |
| Ray of Sickness | Necromancy | – | – | PHB |
| Shield | Abjuration | – | – | PHB |
| Silent Image | Illusion | Yes | – | PHB |
| Sleep | Enchantment | – | – | PHB |
| Snare | Abjuration | – | – | XGE |
| Sudden Awakening | Enchantment | – | – | UA |
| Tasha’s Caustic Brew | Evocation | Yes | – | TCoE |
| Tasha’s Hideous Laughter | Enchantment | Yes | – | PHB |
| Tenser’s Floating Disk | Conjuration | – | Yes | TCoE |
| Thunderwave | Evocation | – | – | TCoE |
| Unseen Servant | Conjuration | – | Yes | TCoE |
| Witch Bolt | Evocation | Yes | – | TCoE |
2nd Level
| Spell | School | Concentration | Ritual | Added in |
|---|---|---|---|---|
| Aganazzar’s Scorcher | Evocation | – | – | XGE |
| Alter Self | Transmutation | Yes | – | PHB |
| Arcane Lock | Abjuration | – | – | PHB |
| Augury | Divination | – | Yes | TCoE |
| Blindness/Deafness | Necromancy | – | – | PHB |
| Blur | Illusion | Yes | – | PHB |
| Chernoch’s Curse of the Raven | Conjuration | – | – | HB |
| Cloud of Daggers | Conjuration | Yes | – | PHB |
| Continual Flame | Evocation | – | – | PHB |
| Crown of Madness | Enchantment | Yes | – | PHB |
| Darkness | Evocation | Yes | – | PHB |
| Darkvision | Transmutation | – | – | PHB |
| Detect Thoughts | Divination | Yes | – | PHB |
| Dragon’s Breath | Transmutation | Yes | – | XGE |
| Dust Devil | Conjuration | Yes | – | XGE |
| Earthbind | Transmutation | Yes | – | XGE |
| Enhance Ability | Transmutation | Yes | – | TCoE |
| Enlarge/Reduce | Transmutation | Yes | – | PHB |
| Flaming Sphere | Conjuration | Yes | – | PHB |
| Flock of Familiars | Conjuration | – | – | ? |
| Fortune’s Favor | Divination (Dunamancy) | – | – | PHB |
| Gentle Repose | Necromancy | – | Yes | PHB |
| Gift of Gab | Enchantment | – | – | AI |
| Gust of Wind | Evocation | Yes | – | PHB |
| Hold Person | Enchantment | Yes | – | PHB |
| Immovable Object | Transmutation (Graviturgy Dunamancy) | – | – | PHB |
| Invisibility | Illusion | Yes | – | PHB |
| Jim’s Glowing Coin | Enchantment | – | – | AI |
| Knock | Transmutation | – | – | PHB |
| Levitate | Transmutation | Yes | – | PHB |
| Locate Object | Divination | Yes | – | PHB |
| Magic Mouth | Illusion | – | Yes | PHB |
| Magic Weapon | Transmutation | Yes | – | PHB |
| Maximillian’s Earthen Grasp | Transmutation | Yes | – | XGE |
| Melf’s Acid Arrow | Evocation | – | – | PHB |
| Mind Spike | Divination | Yes | – | XGE |
| Mirror Image | Illusion | – | – | PHB |
| Misty Step | Conjuration | – | – | PHB |
| Nystul’s Magic Aura | Illusion | – | – | PHB |
| Phantasmal Force | Illusion | Yes | – | PHB |
| Pyrotechnics | Transmutation | – | – | XGE |
| Ray of Enfeeblement | Necromancy | Yes | – | PHB |
| Rope Trick | Transmutation | – | – | PHB |
| Scorching Ray | Evocation | – | – | PHB |
| See Invisibility | Divination | – | – | PHB |
| Shadow Blade | Illusion | Yes | – | XGE |
| Shatter | Evocation | – | – | PHB |
| Skywrite | Transmutation | Yes | Yes | XGE |
| Snilloc’s Snowball Storm | Evocation | – | – | XGE |
| Spider Climb | Transmutation | Yes | – | PHB |
| Suggestion | Enchantment | Yes | – | PHB |
| Tasha’s Mind Whip | Enchantment | – | – | TCoE |
| Warding Wind | Evocation | Yes | – | XGE |
| Web | Conjuration | Yes | – | PHB |
| Wristpocket | Conjuration (Dunamancy) | Yes | Yes | EGW |
3rd Level
| Spell | School | Concentration | Ritual | Added in |
|---|---|---|---|---|
| Animate Dead | Necromancy | – | – | PHB |
| Bestow Curse | Necromancy | Yes | – | PHB |
| Blink | Transmutation | – | – | PHB |
| Catnap | Enchantment | – | – | XGE |
| Clairvoyance | Divination | Yes | – | PHB |
| Conjure Lesser Demons | Conjuration | Yes | – | XGE |
| Counterspell | Abjuration | – | – | PHB |
| Dispel Magic | Abjuration | – | – | PHB |
| Enemies Abound | Enchantment | Yes | – | XGE |
| Erupting Earth | Transmutation | – | – | XGE |
| Fast Friends | Enchantment | Yes | – | AI |
| Fear | Illusion | Yes | – | PHB |
| Feign Death | Necromancy | – | Yes | PHB |
| Fireball | Evocation | – | – | PHB |
| Flame Arrows | Transmutation | Yes | – | XGE |
| Fly | Transmutation | Yes | – | PHB |
| Galder’s Tower | Conjuration | – | – | HB |
| Gaseous Form | Transmutation | Yes | – | PHB |
| Glyph of Warding | Abjuration | – | – | PHB |
| Haste | Transmutation | Yes | – | PHB |
| Hypnotic Pattern | Illusion | Yes | – | PHB |
| Incite Greed | Enchantment | Yes | – | AI |
| Intellect Fortress | Abjuration | Yes | – | TCoE |
| Leomund’s Tiny Hut | Evocation | – | Yes | PHB |
| Life Transference | Necromancy | – | – | XGE |
| Lightning Bolt | Evocation | – | – | PHB |
| Magic Circle | Abjuration | – | – | PHB |
| Major Image | Illusion | Yes | – | PHB |
| Melf’s Minute Meteors | Evocation | Yes | – | XGE |
| Nondetection | Abjuration | – | – | PHB |
| Phantom Steed | Illusion | – | Yes | PHB |
| Protection from Energy | Abjuration | Yes | – | PHB |
| Remove Curse | Abjuration | – | – | PHB |
| Sending | Evocation | – | – | PHB |
| Sleet Storm | Conjuration | Yes | – | PHB |
| Slow | Transmutation | Yes | – | PHB |
| Speak with Dead | Necromancy | – | – | TCoE |
| Spirit Shroud | Necromancy | Yes | – | TCoE |
| Stinking Cloud | Conjuration | Yes | – | PHB |
| Summon Fey | Conjuration | Yes | – | TCoE |
| Summon Shadowspawn | Conjuration | Yes | – | TCoE |
| Summon Undead | Conjuration | Yes | – | TCoE |
| Thunderstep | Conjuration | – | – | XGE |
| Tidal Wave | Conjuration | – | – | XGE |
| Tiny Servant | Transmutation | – | – | XGE |
| Tongues | Divination | – | – | PHB |
| Vampiric Touch | Necromancy | Yes | – | PHB |
| Wall of Sand | Evocation | Yes | – | XGE |
| Wall of Water | Evocation | Yes | – | XGE |
| Water Breathing | Transmutation | – | Yes | PHB |
4th Level
| Spell | School | Concentration | Ritual | Added in |
|---|---|---|---|---|
| Arcane Eye | Divination | Yes | – | PHB |
| Banishment | Abjuration | Yes | – | PHB |
| Blight | Necromancy | – | – | PHB |
| Charm Monster | Enchantment | – | – | XGE |
| Confusion | Enchantment | Yes | – | PHB |
| Conjure Greater Demon | Conjuration | Yes | – | XGE |
| Conjure Minor Elementals | Conjuration | Yes | – | PHB |
| Control Water | Transmutation | Yes | – | PHB |
| Dimension Door | Conjuration | – | – | PHB |
| Divination | Divination | – | Yes | TCoE |
| Elemental Bane | Transmutation | Yes | – | XGE |
| Evard’s Black Tentacles | Conjuration | Yes | – | PHB |
| Fabricate | Transmutation | – | – | PHB |
| Fire Shield | Evocation | – | – | PHB |
| Galder’s Speedy Courier | Conjuration | – | – | HB |
| Greater Invisibility | Illusion | Yes | – | PHB |
| Hallucinatory Terrain | Illusion | – | – | PHB |
| Ice Storm | Evocation | – | – | PHB |
| Leomund’s Secret Chest | Conjuration | – | – | PHB |
| Locate Creature | Divination | Yes | – | PHB |
| Mordenkainen’s Faithful Hound | Conjuration | – | – | PHB |
| Mordenkainen’s Private Sanctum | Abjuration | – | – | PHB |
| Otiluke’s Resilient Sphere | Evocation | Yes | – | PHB |
| Phantasmal Killer | Illusion | Yes | – | PHB |
| Polymorph | Transmutation | Yes | – | PHB |
| Sickening Radiance | Evocation | Yes | – | XGE |
| Stone Shape | Transmutation | – | – | PHB |
| Stoneskin | Abjuration | Yes | – | PHB |
| Storm Sphere | Evocation | Yes | – | XGE |
| Summon Aberration | Conjuration | TCoE | ||
| Summon Construct | Conjuration | Yes | – | TCoE |
| Summon Elemental | Conjuration | Yes | – | TCoE |
| Vitriolic Sphere | Evocation | – | – | XGE |
| Wall of Fire | Evocation | Yes | – | PHB |
| Watery Sphere | Conjuration | Yes | – | XGE |
5th Level
| Spell | School | Concentration | Ritual | Added in |
|---|---|---|---|---|
| Animate Objects | Transmutation | Yes | – | PHB |
| Bigby’s Hand | Evocation | Yes | – | PHB |
| Cloudkill | Conjuration | Yes | – | PHB |
| Cone of Cold | Evocation | – | – | PHB |
| Conjure Elemental | Conjuration | Yes | – | PHB |
| Contact other Plane | Divination | – | Yes | PHB |
| Control Winds | Transmutation | Yes | – | XGE |
| Creation | Illusion | – | – | PHB |
| Danse Macabre | Necromancy | Yes | – | XGE |
| Dawn | Evocation | Yes | – | XGE |
| Dominate Person | Enchantment | Yes | – | PHB |
| Dream | Illusion | – | – | PHB |
| Enervation | Necromancy | Yes | – | XGE |
| Far Step | Conjuration | Yes | – | XGE |
| Geas | Enchantment | – | – | PHB |
| Hold Monster | Enchantment | Yes | – | PHB |
| Immolation | Evocation | Yes | – | XGE |
| Infernal Calling | Conjuration | Yes | – | XGE |
| Legend Lore | Divination | – | – | PHB |
| Mislead | Illusion | Yes | – | PHB |
| Modify Memory | Enchantment | Yes | – | PHB |
| Negative Energy Flood | Necromancy | – | – | XGE |
| Passwall | Transmutation | – | – | PHB |
| Planar Binding | Abjuration | – | – | PHB |
| Rary’s Telepathic Bond | Divination | – | Yes | PHB |
| Scrying | Divination | Yes | – | PHB |
| Seeming | Illusion | – | – | PHB |
| Skill Empowerment | Transmutation | Yes | – | XGE |
| Steel Wind Strike | Conjuration | – | – | XGE |
| Synaptic Static | Enchantment | – | – | XGE |
| Telekinesis | Transmutation | Yes | – | PHB |
| Teleportation Circle | Conjuration | – | – | PHB |
| Transmute Rock | Transmutation | – | – | XGE |
| Wall of Force | Evocation | Yes | – | PHB |
| Wall of Light | Evocation | Yes | – | XGE |
| Wall of Stone | Evocation | Yes | – | PHB |
6th Level
| Spell | School | Concentration | Ritual | Added in |
|---|---|---|---|---|
| Arcane Gate | Conjuration | Yes | – | PHB |
| Chain Lightning | Evocation | – | – | PHB |
| Circle of Death | Necromancy | – | – | PHB |
| Contingency | Evocation | – | – | PHB |
| Create Homunculus | Transmutation | – | – | XGE |
| Create Undead | Necromancy | – | – | PHB |
| Disintegrate | Transmutation | – | – | PHB |
| Drawmij’s Instant Summons | Conjuration | – | Yes | PHB |
| Eyebite | Necromancy | Yes | – | PHB |
| Flesh to Stone | Transmutation | Yes | – | PHB |
| Globe of Invulnerability | Abjuration | Yes | – | PHB |
| Guards and Wards | Abjuration | – | – | PHB |
| Investiture of Flame | Transmutation | Yes | – | XGE |
| Investiture of Ice | Transmutation | Yes | – | XGE |
| Investiture of Stone | Transmutation | Yes | – | XGE |
| Investiture of Wind | Transmutation | Yes | – | XGE |
| Magic Jar | Necromancy | – | – | PHB |
| Mass Suggestion | Enchantment | – | – | PHB |
| Mental Prison | Illusion | Yes | – | XGE |
| Move Earth | Transmutation | Yes | – | PHB |
| Otiluke’s Freezing Sphere | Evocation | – | – | PHB |
| Otto’s Irresistible Dance | Enchantment | Yes | – | PHB |
| Programmed Illusion | Illusion | – | – | PHB |
| Scatter | Conjuration | – | – | XGE |
| Soul Cage | Necromancy | – | – | XGE |
| Summon Fiend | Conjuration | Yes | – | TCoE |
| Sunbeam | Evocation | Yes | – | PHB |
| Tasha’s Otherworldly Guise | Transmutation | Yes | – | TCoE |
| Tenser’s Transformation | Transmutation | Yes | – | XGE |
| True Seeing | Divination | – | – | PHB |
| Wall of Ice | Evocation | Yes | – | PHB |
7th Level
| Spell | School | Concentration | Ritual | Added in |
|---|---|---|---|---|
| Chernoch’s Soulburn | Necromancy | – | – | HB |
| Crown of Stars | Evocation | – | – | XGE |
| Delayed Blast Fireball | Evocation | Yes | – | PHB |
| Dream of the Blue Veil | Conjuration | – | – | TCoE |
| Etherealness | Transmutation | – | – | PHB |
| Finger of Death | Necromancy | – | – | PHB |
| Forcecage | Evocation | – | – | PHB |
| Mirage Arcane | Illusion | – | – | PHB |
| Mordenkainen’s Magnificent Mansion | Conjuration | – | – | PHB |
| Mordenkainen’s Sword | Evocation | Yes | – | PHB |
| Plane Shift | Conjuration | – | – | PHB |
| Power Word: Pain | Enchantment | – | – | XGE |
| Prismatic Spray | Evocation | – | – | PHB |
| Project Image | Illusion | Yes | – | PHB |
| Reverse Gravity | Transmutation | Yes | – | PHB |
| Sequester | Transmutation | – | – | PHB |
| Simulacrum | Illusion | – | – | PHB |
| Symbol | Abjuration | – | – | PHB |
| Teleport | Conjuration | – | – | PHB |
| Whirlwind | Evocation | Yes | – | XGE |
8th Level
| Spell | School | Concentration | Ritual | Added in |
|---|---|---|---|---|
| Abi-Dalzim’s Horrid Wilting | Necromancy | – | – | XGE |
| Antimagic Field | Abjuration | – | – | PHB |
| Antipathy/Sympathy | Enchantment | – | – | PHB |
| Clone | Necromancy | – | – | PHB |
| Control Weather | Transmutation | – | – | PHB |
| Demiplane | Conjuration | – | – | PHB |
| Dominate Monster | Enchantment | Yes | – | PHB |
| Feeblemind | Enchantment | – | – | PHB |
| Illusory Dragon | Illusion | Yes | – | XGE |
| Incendiary Cloud | Conjuration | Yes | – | PHB |
| Maddening Darkness | Evocation | Yes | – | XGE |
| Maze | Conjuration | Yes | – | PHB |
| Mighty Fortress | Conjuration | – | – | XGE |
| Mind Blank | Abjuration | – | – | PHB |
| Power Word: Stun | Enchantment | – | – | PHB |
| Sunburst | Evocation | – | – | PHB |
| Telepathy | Evocation | – | – | PHB |
9th Level
| Spell | School | Concentration | Ritual | Added in |
|---|---|---|---|---|
| Astral Projection | Necromancy | – | – | PHB |
| Blade of Disaster | Conjuration | Yes | – | TCoE |
| Foresight | Divination | – | – | PHB |
| Gate | Conjuration | Yes | – | PHB |
| Imprisonment | Abjuration | – | – | PHB |
| Invulnerability | Abjuration | Yes | – | XGE |
| Mass Polymorph | Transmutation | Yes | – | XGE |
| Meteor Swarm | Evocation | – | – | PHB |
| Power Word: Kill | Enchantment | – | – | PHB |
| Prismatic Wall | Abjuration | – | – | PHB |
| Psychic Scream | Enchantment | – | – | XGE |
| Shapechange | Transmutation | Yes | – | PHB |
| Time Stop | Transmutation | – | – | PHB |
| True Polymorph | Transmutation | Yes | – | PHB |
| Weird | Illusion | Yes | – | PHB |
| Wish | Conjuration | – | – | PHB |