Cantrips
| Spell | School | Concentration | Added in |
|---|---|---|---|
| Blade Ward | Abjuration | – | PHB |
| Dancing Lights | Evocation | Yes | PHB |
| Friends | Enchantment | Yes | PHB |
| Light | Evocation | – | PHB |
| Mage Hand | Conjuration | – | PHB |
| Mending | Transmutation | – | PHB |
| Message | Transmutation | – | PHB |
| Minor Illusion | Illusion | – | PHB |
| Prestidigitation | Transmutation | – | PHB |
| Thunderclap | Evocation | – | XGE |
| True Strike | Divination | Yes | PHB |
| Vicious Mockery | Enchantment | – | PHB |
1st Level
| Spell | School | Concentration | Ritual | Added In |
|---|---|---|---|---|
| Animal Friendship | Enchantment | – | Yes | PHB |
| Bane | Enchantment | Yes | – | PHB |
| Charm Person | Enchantment | – | – | PHB |
| Color Spray | Illusion | – | – | TCoE |
| Command | Enchantment | – | – | TCoE |
| Comprehend Languages | Divination | – | Yes | PHB |
| Cure Wounds | Evocation | – | – | PHB |
| Detect Magic | Divination | Yes | Yes | PHB |
| Disguise Self | Illusion | – | – | PHB |
| Dissonant Whispers | Enchantment | – | – | PHB |
| Distort Value | Illusion | – | – | AI |
| Earth Tremor | Evocation | – | – | XGE |
| Faerie Fire | Evocation | Yes | – | PHB |
| Feather Fall | Transmutation | – | – | PHB |
| Healing Word | Evocation | – | – | PHB |
| Heroism | Enchantment | Yes | – | PHB |
| Identify | Divination | – | Yes | PHB |
| Illusory Script | Illusion | – | – | PHB |
| Longstrider | Transmutation | – | – | PHB |
| Silent Image | Illusion | Yes | – | PHB |
| Sleep | Enchantment | – | – | PHB |
| Speak with Animals | Divination | – | Yes | PHB |
| Tasha’s Hideous Laughter | Enchantment | Yes | – | PHB |
| Thunderwave | Evocation | – | – | PHB |
| Unearthly Chorus | Illusion | Yes | – | UA |
| Unseen Servant | Conjuration | – | Yes | PHB |
2nd Level
| Spell | School | Concentration | Ritual | Added in |
|---|---|---|---|---|
| Aid | Abjuration | – | – | TCoE |
| Animal Messenger | Enchantment | – | Yes | PHB |
| Blindness/Deafness | Necromancy | – | – | PHB |
| Calm Emotions | Enchantment | Yes | – | PHB |
| Cloud of Daggers | Conjuration | Yes | – | PHB |
| Crown of Madness | Enchantment | Yes | – | PHB |
| Detect Thoughts | Divination | Yes | – | PHB |
| Enhance Ability | Transmutation | Yes | – | PHB |
| Enlarge/Reduce | Transmutation | Yes | – | TCoE |
| Enthrall | Enchantment | – | – | PHB |
| Gift of Gab | Enchantment | – | – | AI |
| Heat Metal | Transmutation | Yes | – | PHB |
| Hold Person | Enchantment | Yes | – | PHB |
| Invisibility | Transmutation | Yes | – | PHB |
| Knock | Transmutation | – | – | PHB |
| Lesser Restoration | Abjuration | – | – | PHB |
| Locate Animals or Plants | Divination | – | Yes | PHB |
| Locate Object | Divination | Yes | – | PHB |
| Magic Mouth | Illusion | – | Yes | PHB |
| Mirror Image | Illusion | – | – | TCoE |
| Phantasmal Force | Illusion | Yes | – | PHB |
| Pyrotechnics | Transmutation | – | – | XGE |
| See Invisibility | Divination | – | – | PHB |
| Shatter | Evocation | – | – | PHB |
| Silence | Illusion | Yes | Yes | PHB |
| Skywrite | Transmutation | Yes | Yes | XGE |
| Suggestion | Enchantment | Yes | – | PHB |
| Warding Wind | Evocation | Yes | – | XGE |
| Zone of Truth | Enchantment | – | – | PHB |
3rd Level
| Spell | School | Concentration | Ritual | Added in |
|---|---|---|---|---|
| Bestow Curse | Necromancy | Yes | – | PHB |
| Catnap | Enchantment | – | – | XGE |
| Clairvoyance | Divination | Yes | – | PHB |
| Daylight | Evocation | – | – | ? |
| Dispel Magic | Abjuration | – | – | PHB |
| Enemies Abound | Enchantment | Yes | – | XGE |
| Fast Friends | Enchantment | Yes | – | AI |
| Fear | Illusion | Yes | – | PHB |
| Feign Death | Necromancy | – | Yes | PHB |
| Glyph of Warding | Abjuration | – | – | PHB |
| Hypnotic Pattern | Illusion | Yes | – | PHB |
| Intellect Fortress | Abjuration | Yes | – | TCoE |
| Leomund’s Tiny Hut | Evocation | – | Yes | PHB |
| Major Image | Illusion | Yes | – | PHB |
| Mass Healing Word | Evocation | – | – | TCoE |
| Motivational Speech | Enchantment | – | – | AI |
| Nondetection | Abjuration | – | – | PHB |
| Plant Growth | Transmutation | – | – | PHB |
| Sending | Evocation | – | – | PHB |
| Slow | Transmutation | Yes | – | TCoE |
| Speak with Dead | Necromancy | – | – | PHB |
| Speak with Plants | Transmutation | – | – | PHB |
| Stinking Cloud | Conjuration | Yes | – | PHB |
| Tongues | Divination | – | – | PHB |
4th Level
| Spell | School | Concentration | Ritual | Added in |
|---|---|---|---|---|
| Charm Monster | Enchantment | – | – | XGE |
| Compulsion | Enchantment | Yes | – | PHB |
| Confusion | Enchantment | Yes | – | PHB |
| Dimension Door | Conjuration | – | – | PHB |
| Freedom of Movement | Abjuration | – | – | PHB |
| Greater Invisibility | Illusion | Yes | – | PHB |
| Hallucinatory Terrain | Illusion | – | – | PHB |
| Locate Creature | Divination | Yes | – | PHB |
| Phantasmal Killer | Illusion | Yes | – | TCoE |
| Polymorph | Transmutation | Yes | PHB |
5th Level
| Spell | School | Concentration | Ritual | Added in |
|---|---|---|---|---|
| Animate Objects | Transmutation | Yes | – | PHB |
| Awaken | Transmutation | – | – | PHB |
| Dominate Person | Enchantment | Yes | – | PHB |
| Dream | Illusion | – | – | PHB |
| Geas | Enchantment | – | – | PHB |
| Greater Restoration | Abjuration | – | – | PHB |
| Hold Monster | Enchantment | Yes | – | PHB |
| Legend Lore | Divination | – | – | PHB |
| Mass Cure Wounds | Evocation | – | – | PHB |
| Mislead | Illusion | Yes | – | PHB |
| Modify Memory | Enchantment | Yes | – | PHB |
| Planar Binding | Abjuration | – | – | PHB |
| Raise Dead | Necromancy | – | – | PHB |
| Rary’s Telepathic Bond | Divination | – | Yes | TCoE |
| Scrying | Divination | Yes | – | PHB |
| Seeming | Illusion | – | – | PHB |
| Skill Empowerment | Transmutation | Yes | – | XGE |
| Synaptic Static | Enchantment | – | – | XGE |
| Teleportation Circle | Conjuration | – | – | PHB |
6th Level
| Spell | School | Concentration | Ritual | Added in |
|---|---|---|---|---|
| Eyebite | Necromancy | Yes | – | PHB |
| Find the Path | Divination | Yes | – | PHB |
| Guards and Wards | Abjuration | – | – | PHB |
| Heroes‘ Feast | Conjuration | – | – | TCoE |
| Mass Suggestion | Enchantment | – | – | PHB |
| Otto’s Irresistible Dance | Enchantment | Yes | – | PHB |
| Programmed Illusion | Illusion | – | – | PHB |
| Tenser’s Transformation | Transmutation | Yes | – | ? |
| True Seeing | Divination | – | – | PHB |
7th Level
| Spell | School | Concentration | Ritual | Added in |
|---|---|---|---|---|
| Dream of the Blue Veil | Conjuration | – | – | TCoE |
| Etherealness | Transmutation | – | – | PHB |
| Forcecage | Evocation | – | – | PHB |
| Mirage Arcane | Illusion | – | – | PHB |
| Mordenkainen’s Magnificent Mansion | Conjuration | – | – | PHB |
| Mordenkainen’s Sword | Evocation | Yes | – | PHB |
| Prismatic Spray | Evocation | – | – | TCoE |
| Project Image | Illusion | Yes | – | PHB |
| Regenerate | Transmutation | – | – | PHB |
| Resurrection | Necromancy | – | – | PHB |
| Symbol | Abjuration | – | – | PHB |
| Teleport | Conjuration | – | – | PHB |
8th Level
| Spell | School | Concentration | Ritual | Added in |
|---|---|---|---|---|
| Antipathy/Sympathy | Enchantment | – | – | TCoE |
| Dominate Monster | Enchantment | Yes | – | PHB |
| Feeblemind | Enchantment | – | – | PHB |
| Glibness | Transmutation | – | – | PHB |
| Mind Blank | Abjuration | – | – | PHB |
| Power Word: Stun | Enchantment | – | – | PHB |
9th Level
| Spell | School | Concentration | Ritual | Added in |
|---|---|---|---|---|
| Foresight | Divination | – | – | PHB |
| Mass Polymorph | Transmutation | Yes | – | XGE |
| Power Word: Heal | Evocation | – | – | PHB |
| Power Word: Kill | Enchantment | – | – | PHB |
| Prismatic Wall | Abjuration | – | – | TCoE |
| Psychic Scream | Enchantment | – | – | XGE |
| True Polymorph | Transmutation | Yes | – | PHB |