Cantrips
Spell | School | Concentration | Added In |
---|---|---|---|
Acid Splash | Conjuration | – | PHB |
Blade Ward | Abjuration | – | PHB |
Booming Blade | Evocation | – | TCoE |
Chill Touch | Necromancy | – | PHB |
Control Flames | Transmutation | – | XGE |
Create Bonfire | Conjuration | Yes | XGE |
Dancing Lights | Evocation | Yes | PHB |
Fire Bolt | Evocation | – | PHB |
Friends | Enchantment | Yes | PHB |
Frostbite | Evocation | – | XGE |
Green Flame Blade | Evocation | – | TCoE |
Gust | Transmutation | – | XGE |
Infestation | Conjuration | – | XGE |
Light | Evocation | – | PHB |
Lightning Lure | Evocation | – | TCoE |
Mage Hand | Conjuration | – | PHB |
Mending | Transmutation | – | PHB |
Message | Transmutation | – | PHB |
Mind Sliver | Enchantment | – | TCoE |
Minor Illusion | Illusion | – | PHB |
Mold Earth | Transmutation | – | XGE |
Poison Spray | Conjuration | – | PHB |
Prestidigitation | Transmutation | – | PHB |
Ray of Frost | Evocation | – | PHB |
Shape Water | Transmutation | – | XGE |
Shocking Grasp | Evocation | – | PHB |
Sword Burst | Conjuration | – | TCoE |
Thunderclap | Evocation | – | XGE |
True Strike | Divination | Yes | PHB |
1st Level
Spell | School | Concentration | Ritual | Added In |
---|---|---|---|---|
Absorb Elements | Abjuration | – | – | XGE |
Burning Hands | Evocation | – | – | PHB |
Catapult | Transmutation | – | – | XGE |
Charm Person | Enchantment | – | – | PHB |
Chaos Bolt | Evocation | – | – | GGR/XGE |
Chromatic Orb | Evocation | – | – | PHB |
Color Spray | Illusion | – | – | PHB |
Comprehend Languages | Divination | – | Yes | PHB |
Detect Magic | Divination | Yes | Yes | PHB |
Disguise Self | Illusion | – | – | PHB |
Distort Value | Illusion | – | – | AI |
Earth Tremor | Evocation | – | – | XGE |
Expeditious Retreat | Transmutation | Yes | – | PHB |
False Life | Necromancy | – | – | PHB |
Feather Fall | Transmutation | – | – | PHB |
Fog Cloud | Conjuration | Yes | – | PHB |
Grease | Conjuration | – | – | TCoE |
Ice Knife | Conjuration | – | – | XGE |
Jump | Transmutation | – | – | PHB |
Mage Armor | Abjuration | – | – | PHB |
Magic Missile | Evocation | – | – | PHB |
Tasha’s Caustic Brew | Evocation | Yes | – | TCoE |
Ray of Sickness | Necromancy | – | – | PHB |
Shield | Abjuration | – | – | PHB |
Silent Image | Illusion | Yes | – | PHB |
Sleep | Enchantment | – | – | PHB |
Thunderwave | Evocation | – | – | PHB |
Witch Bolt | Evocation | Yes | – | PHB |
2nd Level
Spell | School | Concentration | Ritual | Added In |
---|---|---|---|---|
Aganazzar’s Scorcher | Evocation | – | – | XGE |
Alter Self | Transmutation | Yes | – | PHB |
Blindness/Deafness | Necromancy | – | – | PHB |
Blur | Illusion | Yes | – | PHB |
Cloud of Daggers | Conjuration | Yes | – | PHB |
Crown of Madness | Enchantment | Yes | – | PHB |
Darkness | Evocation | Yes | – | PHB |
Darkvision | Transmutation | – | – | PHB |
Detect Thoughts | Divination | Yes | – | PHB |
Dragon’s Breath | Transmutation | Yes | – | XGE |
Dust Devil | Conjuration | Yes | – | XGE |
Earthbind | Transmutation | Yes | – | XGE |
Enhance Ability | Transmutation | Yes | – | PHB |
Enlarge/Reduce | Transmutation | Yes | – | PHB |
Flame Blade | Evocation | Yes | – | TCoE |
Flaming Sphere | Conjuration | Yes | – | TCoE |
Gust of Wind | Evocation | Yes | – | PHB |
Hold Person | Enchantment | Yes | – | PHB |
Invisibility | Illusion | Yes | – | PHB |
Knock | Transmutation | – | – | PHB |
Levitate | Transmutation | Yes | – | PHB |
Magic Weapon | Transmutation | Yes | – | TCoE |
Maximillian’s Earthen Grasp | Transmutation | Yes | – | XGE |
Mind Spike | Divination | Yes | – | XGE |
Mirror Image | Illusion | – | – | PHB |
Misty Step | Conjuration | – | – | PHB |
Phantasmal Force | Illusion | Yes | – | PHB |
Pyrotechnics | Transmutation | – | – | XGE |
Scorching Ray | Evocation | – | – | PHB |
See Invisibility | Divination | – | – | PHB |
Shadow Blade | Illusion | Yes | – | XGE |
Shatter | Evocation | – | – | PHB |
Snilloc’s Snowball Storm | Evocation | – | – | XGE |
Spider Climb | Transmutation | Yes | – | PHB |
Suggestion | Enchantment | Yes | – | PHB |
Tasha’s Mind Whip | Enchantment | – | – | TCoE |
Warding Wind | Evocation | Yes | – | XGE |
Web | Conjuration | Yes | – | PHB |
3rd Level
Spell | School | Concentration | Ritual | Added In |
---|---|---|---|---|
Blink | Transmutation | – | – | PHB |
Catnap | Enchantment | – | – | XGE |
Clairvoyance | Divination | Yes | – | PHB |
Counterspell | Abjuration | – | – | PHB |
Conjure Lesser Demons | Conjuration | Yes | – | HB |
Daylight | Evocation | – | – | PHB |
Dispel Magic | Abjuration | – | – | PHB |
Enemies Abound | Enchantment | Yes | – | XGE |
Erupting Earth | Transmutation | – | – | XGE |
Fear | Illusion | Yes | – | PHB |
Fireball | Evocation | – | – | PHB |
Flame Arrows | Transmutation | Yes | – | XGE |
Fly | Transmutation | Yes | – | PHB |
Gaseous Form | Transmutation | Yes | – | PHB |
Haste | Transmutation | Yes | – | PHB |
Hypnotic Pattern | Illusion | Yes | – | PHB |
Incite Greed | Enchantment | Yes | – | AI |
Intellect Fortress | Abjuration | Yes | – | TCoE |
Lightning Bolt | Evocation | – | – | PHB |
Major Image | Illusion | Yes | – | PHB |
Melf’s Minute Meteors | Evocation | Yes | – | XGE |
Protection from Energy | Abjuration | Yes | – | PHB |
Sleet Storm | Conjuration | Yes | – | PHB |
Slow | Transmutation | Yes | – | PHB |
Stinking Cloud | Conjuration | Yes | – | PHB |
Thunderstep | Conjuration | – | – | XGE |
Tidal Wave | Conjuration | – | – | XGE |
Tongues | Divination | – | – | PHB |
Vampiric Touch | Necromancy | Yes | – | TCoE |
Wall of Water | Evocation | Yes | – | XGE |
Water Breathing | Transmutation | – | Yes | PHB |
Water Walk | Transmutation | – | Yes | PHB |
4th Level
Spell | School | Concentration | Ritual | Added In |
---|---|---|---|---|
Banishment | Abjuration | Yes | – | PHB |
Blight | Necromancy | – | – | PHB |
Charm Monster | Enchantment | – | – | XGE |
Confusion | Enchantment | Yes | – | PHB |
Dimension Door | Conjuration | – | – | PHB |
Dominate Beast | Enchantment | Yes | – | PHB |
Fire Shield | Evocation | – | – | TCoE |
Greater Invisibility | Illusion | Yes | – | PHB |
Ice Storm | Evocation | – | – | PHB |
Polymorph | Transmutation | Yes | – | PHB |
Sickening Radiance | Evocation | Yes | – | XGE |
Stoneskin | Abjuration | Yes | – | PHB |
Storm Sphere | Evocation | Yes | – | XGE |
Vitriolic Sphere | Evocation | – | – | XGE |
Wall of Fire | Evocation | Yes | – | PHB |
Watery Sphere | Conjuration | Yes | – | XGE |
5th Level
Spell | School | Concentration | Ritual | Added In |
---|---|---|---|---|
Animate Objects | Transmutation | Yes | – | PHB |
Bigby’s Hand | Evocation | Yes | – | TCoE |
Cloudkill | Conjuration | Yes | – | PHB |
Cone of Cold | Evocation | – | – | PHB |
Control Winds | Transmutation | Yes | – | XGE |
Creation | Illusion | – | – | PHB |
Dominate Person | Enchantment | Yes | – | PHB |
Enervation | Necromancy | Yes | – | XGE |
Far Step | Conjuration | Yes | – | XGE |
Hold Monster | Enchantment | Yes | – | PHB |
Immolation | Evocation | Yes | – | XGE |
Insect Plague | Conjuration | Yes | – | PHB |
Seeming | Illusion | – | – | PHB |
Skill Empowerment | Transmutation | Yes | – | XGE |
Synaptic Static | Enchantment | – | – | XGE |
Telekinesis | Transmutation | Yes | – | PHB |
Teleportation Circle | Conjuration | – | – | PHB |
Wall of Light | Evocation | Yes | – | XGE |
Wall of Stone | Evocation | Yes | – | PHB |
6th Level
Spell | School | Concentration | Ritual | Added In |
---|---|---|---|---|
Arcane Gate | Conjuration | Yes | – | PHB |
Chain Lightning | Evocation | – | – | PHB |
Circle of Death | Necromancy | – | – | PHB |
Disintegrate | Transmutation | – | – | PHB |
Eyebite | Necromancy | Yes | – | PHB |
Flesh to Stone | Transmutation | Yes | – | TCoE |
Globe of Invulnerability | Abjuration | Yes | – | PHB |
Investiture of Flame | Transmutation | Yes | – | XGE |
Investiture of Ice | Transmutation | Yes | – | XGE |
Investiture of Stone | Transmutation | Yes | – | XGE |
Investiture of Wind | Transmutation | Yes | – | XGE |
Mass Suggestion | Enchantment | – | – | PHB |
Mental Prison | Illusion | Yes | – | XGE |
Move Earth | Transmutation | Yes | – | PHB |
Otiluke’s freezing sphere | Evocation | – | – | TCoE |
Scatter | Conjuration | – | – | XGE |
Sunbeam | Evocation | Yes | – | PHB |
Tasha’s Otherworldly Guise | Transmutation | Yes | – | TCoE |
True Seeing | Divination | – | – | PHB |
7th Level
Spell | School | Concentration | Ritual | Added In |
---|---|---|---|---|
Crown of Stars | Evocation | – | – | XGE |
Delayed Blast Fireball | Evocation | Yes | – | PHB |
Dream of the Blue Veil | Conjuration | – | – | TCoE |
Etherealness | Transmutation | – | – | PHB |
Finger of Death | Necromancy | – | – | PHB |
Fire Storm | Evocation | – | – | PHB |
Plane Shift | Conjuration | – | – | PHB |
Power Word: Pain | Enchantment | – | – | XGE |
Prismatic Spray | Evocation | – | – | PHB |
Reverse Gravity | Transmutation | Yes | – | PHB |
Teleport | Conjuration | – | – | PHB |
Whirlwind | Evocation | Yes | – | XGE |
8th Level
Spell | School | Concentration | Ritual | Added In |
---|---|---|---|---|
Abi-Dalzim’s Horrid Wilting | Necromancy | – | – | XGE |
Demiplane | Conjuration | – | – | TCoE |
Dominate Monster | Enchantment | Yes | – | PHB |
Earthquake | Evocation | Yes | – | PHB |
Incendiary Cloud | Conjuration | Yes | – | PHB |
Power Word: Stun | Enchantment | – | – | PHB |
Sunburst | Evocation | – | – | PHB |
9th Level
Spell | School | Concentration | Ritual | Added In |
---|---|---|---|---|
Blade of Disaster | Conjuration | Yes | – | TCoE |
Foresight | Divination | – | – | HB |
Gate | Conjuration | Yes | – | PHB |
Mass Polymorph | Transmutation | Yes | – | XGE |
Meteor Swarm | Evocation | – | – | PHB |
Power Word: Kill | Enchantment | – | – | PHB |
Psychic Scream | Enchantment | – | – | XGE |
Time Stop | Transmutation | – | – | PHB |
Wish | Conjuration | – | – | PHB |