1st Level
| Spell | School | Concentration | Ritual | Added in |
|---|---|---|---|---|
| Absorb Elements | Abjuration | – | – | XGE |
| Alarm | Abjuration | – | Yes | PHB |
| Animal Friendship | Enchantment | – | Yes | PHB |
| Beast Bond | Divination | Yes | – | XGE |
| Cure Wounds | Evocation | – | – | PHB |
| Detect Magic | Divination | Yes | Yes | PHB |
| Detect Poison and Disease | Divination | Yes | Yes | PHB |
| Entangle | Conjuration | Yes | – | TCoE |
| Ensnaring Strike | Conjuration | Yes | – | PHB |
| Fog Cloud | Conjuration | Yes | – | PHB |
| Goodberry | Transmutation | – | – | PHB |
| Hail of Thorns | Conjuration | Yes | – | PHB |
| Hunter’s Mark | Divination | Yes | – | PHB |
| Jump | Transmutation | – | – | PHB |
| Longstrider | Transmutation | – | – | PHB |
| Searing Smite | Evocation | Yes | – | TCoE |
| Snare | Abjuration | – | – | XGE |
| Speak with Animals | Divination | – | Yes | PHB |
| Sudden Awakening | Enchantment | – | – | HB |
| Wild Cunning | Transmutation | – | Yes | HB |
| Zephyr Strike | Transmutation | Yes | – | XGE |
2nd Level
| Spell | School | Concentration | Ritual | Added in |
|---|---|---|---|---|
| Aid | Abjuration | – | – | TCoE |
| Animal Messenger | Enchantment | – | – | PHB |
| Barkskin | Transmutation | Yes | – | PHB |
| Beast Sense | Divination | Yes | Yes | PHB |
| Cordon of Arrows | Transmutation | – | – | PHB |
| Darkvision | Transmutation | – | – | PHB |
| Enhance Ability | Transmutation | Yes | – | TCoE |
| Find Traps | Divination | – | – | PHB |
| Gust of Wind | Evocation | Yes | – | TCoE |
| Healing Spirit | Conjuration | Yes | – | XGE |
| Lesser Restoration | Abjuration | – | – | PHB |
| Locate Animals and Plants | Divination | – | Yes | PHB |
| Locate Object | Divination | Yes | – | PHB |
| Magic Weapon | Transmutation | Yes | – | TCoE |
| Pass Without Trace | Abjuration | Yes | – | PHB |
| Protection from Poison | Abjuration | – | – | PHB |
| Silence | Illusion | Yes | Yes | PHB |
| Spike Growth | Transmutation | Yes | – | PHB |
| Summon Beast | Conjuration | Yes | – | TCoE |
3rd Level
| Spell | School | Concentration | Ritual | Added in |
|---|---|---|---|---|
| Conjure Animals | Conjuration | Yes | – | PHB |
| Conjure Barrage | Conjuration | – | – | PHB |
| Daylight | Evocation | – | – | PHB |
| Elemental Weapon | Transmutation | Yes | – | TCoE |
| Flame Arrows | Transmutation | Yes | – | XGE |
| Lightning Arrow | Transmutation | Yes | – | PHB |
| Meld into Stone | Transmutation | – | Yes | TCoE |
| Nondetection | Abjuration | – | – | PHB |
| Plant Growth | Transmutation | – | – | PHB |
| Protection from Energy | Abjuration | Yes | – | PHB |
| Revivify | Necromancy | – | – | TCoE |
| Speak with Plants | Transmutation | – | – | PHB |
| Summon Fey | Conjuration | Yes | – | TCoE |
| Water Breathing | Transmutation | – | Yes | PHB |
| Water Walk | Transmutation | – | Yes | PHB |
| Wind Wall | Evocation | Yes | – | PHB |
4th Level
| Spell | School | Concentration | Ritual | Added in |
|---|---|---|---|---|
| Conjure Woodland Beings | Conjuration | Yes | – | PHB |
| Dominate Beast | Enchantment | Yes | – | TCoE |
| Freedom of Movement | Abjuration | – | – | PHB |
| Grasping Vine | Conjuration | Yes | – | PHB |
| Guardian of Nature | Transmutation | Yes | – | XGE |
| Locate Creature | Divination | Yes | – | PHB |
| Stoneskin | Abjuration | Yes | – | PHB |
| Summon Elemental | Conjuration | Yes | – | TCoE |
5th Level
| Spell | School | Concentration | Ritual | Added in |
|---|---|---|---|---|
| Awaken | Transmutation | – | – | HB |
| Commune with Nature | Divination | – | Yes | PHB |
| Conjure Volley | Conjuration | – | – | PHB |
| Greater Restoration | Abjuration | – | – | TCoE |
| Steel Wind Strike | Conjuration | – | – | XGE |
| Swift Quiver | Transmutation | Yes | – | PHB |
| Tree Stride | Conjuration | Yes | – | PHB |
| Wrath of Nature | Evocation | Yes | – | XGE |